
| Launch | Announced | 2018, June | 
|---|---|---|
| Status | Available. Released 2018, June | 
| Body | Dimensions | 159.4 x 76.2 x 7.8 mm (6.28 x 3.00 x 0.31 in) | 
|---|---|---|
| Weight | 175 g (6.17 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | 
| Display | Type | IPS LCD capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 6.0 inches, 92.9 cm2 (~76.5% screen-to-body ratio) | |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~268 ppi density) | |
| Protection | Corning Gorilla Glass (unspecified version) | 
| Platform | OS | Android 8.1 Oreo (Go edition) | 
|---|---|---|
| Chipset | Mediatek MT6580 (28 nm) | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400MP2 | 
| Memory | Card slot | microSD, up to 32 GB | 
|---|---|---|
| Internal | 16GB 1GB RAM, 16GB 2GB RAM | 
| Main Camera | Single | 13 MP, f/2.0, AF | 
|---|---|---|
| Features | Triple-LED flash, HDR | |
| Video | 1080p@30fps | 
| Selfie camera | Single | 8 MP | 
|---|---|---|
| Features | Dual-LED flash | |
| Video | 
| Sound | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | Yes | 
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot | 
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go | 
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity | 
|---|
| Battery | Non-removable Li-Ion 3500 mAh battery | 
|---|
| Misc | Colors | Champagne Gold, Black, Coral Blue, Metallic Red | 
|---|---|---|
| Models | KA7, KA7O | 
| Network | Technology | GSM / HSPA  | 
|---|
 
